TYPE | DIAMETER | HEIGHT | WEIGHT | CAPACITY | TESTING CONDITION |
---|---|---|---|---|---|
LR6UD | 13.5~14.5mm | 49.2~50.5mm | 0.0231kg | 2900mAh | 10mA, 24h/d, 20o C, e.v.=0.8V |
LR03UD | 9.5~10.5mm | 43.3~44.5mm | 0.0115kg | 1300mAh | 10mA, 24h/d, 20o C, e.v.=0.8V |
TEST MODE | CUT-OFF | DURATION | APPLICATIONS | |
---|---|---|---|---|
LR6UD / A M3 / SIZE AA /1.5V | ||||
1.5W/0.65W | 2s/28s,5min/h | 1.05V | 105pulses | Digital camera |
1000mA | 10s/min,1h/d | 0.9V | 520pulses | Photo flash |
3.9Ω | 1h/d | 0.8V | 7.7h | Toy |
250mA | 1h/d | 0.9V | 7.7h | Electronic games |
10Ω | 1h/d | 0.9V | 20h | Tape recorder |
24Ω | 15s/min, 8h/d | 1.0V | 45h | Remote control |
43Ω | 4h/d | 0.9V | 91h | Radio |
LR03UD /AM4 / SIZE AAA / 15V | ||||
600mA | 10s/min,1h/d | 0.9V | 440pulses | Photo flash |
10Ω | 1h/d | 0.9V | 8.7h | Tape recorder |
5.1Ω | 4min/h, 8h/d | 0.9V | 245min | Portable lighting |
24Ω | 15s/min, 8h/d | 1.0V | 21h | Remote control |
75Ω | 4h/d | 0.9V | 74h | Radio |
"CHOOSE US FOR LONG LASTING POWER"